| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Burton Albion | 31 | 12 | 4 | 0 | 37 | 16 | 10 | 1 | 4 | 23 | 16 | 28 | 71 |
2 | Histon | 28 | 8 | 3 | 1 | 20 | 10 | 8 | 4 | 4 | 29 | 20 | 19 | 55 |
3 | Stevenage | 32 | 8 | 5 | 3 | 32 | 19 | 7 | 3 | 6 | 22 | 24 | 11 | 53 |
4 | Wrexham | 28 | 9 | 3 | 2 | 32 | 15 | 6 | 4 | 4 | 21 | 16 | 22 | 52 |
5 | Torquay | 29 | 8 | 4 | 4 | 25 | 14 | 7 | 3 | 3 | 20 | 15 | 16 | 52 |
6 | Cambridge Utd | 30 | 10 | 4 | 2 | 23 | 10 | 3 | 7 | 4 | 16 | 18 | 11 | 50 |
7 | Kidderminster | 29 | 11 | 2 | 3 | 26 | 11 | 4 | 2 | 7 | 15 | 20 | 10 | 49 |
8 | Crawley Town | 29 | 9 | 3 | 3 | 31 | 15 | 4 | 5 | 5 | 17 | 17 | 16 | 47 |
9 | Oxford Utd | 32 | 12 | 3 | 2 | 33 | 14 | 3 | 4 | 8 | 15 | 25 | 9 | 47 |
10 | Kettering | 25 | 6 | 2 | 3 | 13 | 10 | 6 | 4 | 4 | 18 | 13 | 8 | 42 |
11 | Weymouth | 31 | 5 | 5 | 5 | 25 | 25 | 6 | 4 | 6 | 16 | 16 | 0 | 42 |
12 | Eastbourne Borough | 30 | 7 | 2 | 5 | 20 | 17 | 6 | 1 | 9 | 22 | 31 | -6 | 42 |
13 | Rushden & D'monds | 31 | 6 | 5 | 5 | 19 | 17 | 4 | 5 | 6 | 18 | 16 | 4 | 40 |
14 | Mansfield | 30 | 9 | 2 | 4 | 22 | 15 | 4 | 3 | 8 | 17 | 22 | 2 | 40 |
15 | Altrincham | 30 | 6 | 4 | 4 | 14 | 15 | 5 | 3 | 8 | 16 | 27 | -12 | 40 |
16 | Ebbsfleet United | 30 | 5 | 6 | 4 | 18 | 14 | 4 | 1 | 10 | 18 | 28 | -6 | 34 |
17 | York | 31 | 5 | 6 | 4 | 20 | 15 | 2 | 6 | 8 | 17 | 25 | -3 | 33 |
18 | Woking | 31 | 5 | 5 | 6 | 16 | 18 | 2 | 6 | 7 | 12 | 20 | -10 | 32 |
19 | Barrow | 29 | 5 | 5 | 4 | 19 | 18 | 3 | 2 | 10 | 15 | 29 | -13 | 31 |
20 | Salisbury | 30 | 5 | 3 | 8 | 21 | 28 | 3 | 3 | 8 | 10 | 21 | -18 | 30 |
21 | Grays Athletic | 28 | 6 | 4 | 4 | 19 | 17 | 2 | 1 | 11 | 7 | 21 | -12 | 29 |
22 | Forest Green | 29 | 4 | 2 | 9 | 21 | 30 | 3 | 6 | 5 | 17 | 21 | -13 | 29 |
23 | Northwich | 30 | 2 | 3 | 8 | 12 | 17 | 2 | 4 | 11 | 22 | 39 | -22 | 19 |
24 | Lewes | 31 | 3 | 1 | 12 | 10 | 32 | 1 | 4 | 10 | 9 | 28 | -41 | 17 |
Watch live sports free. Get the news, schedules and results of all sports. Stay connected on football, soccer, baseball, basketball, hockey, cricket, and more. Watch live sports on TV free.
Blue Square Premier : Table 15 Feb
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment