Barclays Premier League : Table 28 Jan 21:58
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 22 | 9 | 1 | 0 | 24 | 4 | 6 | 4 | 2 | 15 | 6 | 29 | 50 |
2 | Chelsea | 23 | 6 | 4 | 2 | 21 | 7 | 8 | 2 | 1 | 23 | 6 | 31 | 48 |
3 | Liverpool | 23 | 6 | 5 | 0 | 17 | 7 | 7 | 4 | 1 | 20 | 8 | 22 | 48 |
4 | Aston Villa | 23 | 5 | 5 | 1 | 18 | 12 | 9 | 0 | 3 | 20 | 12 | 14 | 47 |
5 | Arsenal | 23 | 7 | 2 | 2 | 18 | 11 | 5 | 4 | 3 | 20 | 14 | 13 | 42 |
6 | Everton | 23 | 3 | 5 | 4 | 15 | 16 | 7 | 2 | 2 | 16 | 11 | 4 | 37 |
7 | Wigan | 23 | 6 | 3 | 3 | 13 | 11 | 3 | 2 | 6 | 13 | 13 | 2 | 32 |
8 | West Ham | 23 | 6 | 1 | 5 | 18 | 16 | 3 | 4 | 4 | 13 | 15 | 0 | 32 |
9 | Man City | 22 | 7 | 0 | 5 | 27 | 12 | 1 | 4 | 5 | 14 | 19 | 10 | 28 |
10 | Hull | 23 | 3 | 2 | 6 | 11 | 23 | 4 | 4 | 4 | 18 | 21 | -15 | 27 |
11 | Fulham | 21 | 6 | 3 | 1 | 16 | 8 | 0 | 5 | 6 | 3 | 10 | 1 | 26 |
12 | Sunderland | 23 | 4 | 2 | 6 | 13 | 15 | 3 | 3 | 5 | 11 | 17 | -8 | 26 |
13 | Tottenham | 23 | 4 | 4 | 4 | 11 | 9 | 2 | 2 | 7 | 13 | 19 | -4 | 24 |
14 | Bolton | 23 | 3 | 2 | 6 | 8 | 12 | 4 | 1 | 7 | 16 | 20 | -8 | 24 |
15 | Portsmouth | 22 | 4 | 2 | 5 | 14 | 18 | 2 | 4 | 5 | 8 | 17 | -13 | 24 |
16 | Newcastle | 23 | 4 | 4 | 3 | 18 | 19 | 1 | 4 | 7 | 11 | 20 | -10 | 23 |
17 | Blackburn | 22 | 3 | 4 | 5 | 15 | 19 | 2 | 3 | 5 | 12 | 19 | -11 | 22 |
18 | Middlesbrough | 23 | 3 | 4 | 4 | 10 | 15 | 2 | 2 | 8 | 8 | 20 | -17 | 21 |
19 | Stoke | 23 | 5 | 3 | 3 | 12 | 11 | 0 | 3 | 9 | 8 | 27 | -18 | 21 |
20 | West Brom | 23 | 5 | 2 | 5 | 16 | 21 | 1 | 1 | 9 | 4 | 21 | -22 | 21 |
No comments:
Post a Comment